Skip to product information
Black zxmoto wbsk standing first 820RR with greate price Motorbike
$9,980.00
Sale price
$9,980.00
Regular price
Tips: For your safe, the Black zxmoto wbsk standing first 820RR with greate price Motorbike requires at least one year of motorcycle riding experience to purchase. After you order, please provide a photo of your driver's license to verify that you have more than one year of riding experience.
| Model | 820RR | 820RR-R |
| Engine | ||
| Engine Type | Three-cylinder,DOHC,12-valve,Oil&liquid-cooled | Three-cylinder,DOHC,12-valve,Oil&liquid-cooled |
| Displacement | 818.8 cc | 818.8 cc |
| Bore × Stroke | 80 × 54.3 mm | 80 × 54.3 mm |
| Maximum Power | 99 kW @ 12000 rpm | 107 kW @ 12500 rpm |
| Maximum Torque | 80 N·m @ 9500 rpm | 83 N·m @ 10000 rpm |
| Compression Ratio | 13:01 | 13.3:1 |
| Clutch Type | Wet multi-plate slipper clutch | Wet multi-plate slipper clutch |
| Fuel delivery | BOSCH EFI | BOSCH EFI |
| Throttle | Electronic Throttle | Electronic Throttle |
| Dimensions | ||
| Length x Width x Height | 2050 × 745 × 1160 mm | 2050 × 745 × 1160 mm |
| Wheelbase | 1419.5 -1423 mm | 1419.5 -1423 mm |
| Seat Height | 825 mm | 825 mm |
| Curb Weight | 193 kg | 186 kg |
| Fuel Capacity | 18 L | 16 L |
| Steering Angle | 26° | 26° |
| Rake Angle | 24.2° / 24.6° | 24.2° / 24.6° |
| Chassis | ||
| Front Suspension | Fully adjustable preload and damping | Fully adjustable preload and damping (KYB™) |
| Rear Suspension | Central monoshock, fully adjustable preload and damping | Central monoshock, full adjustable preload and rebound damping (KYB™) |
| Trail | 102.2/104.2 mm | 101/103 mm |
| Front Brake | 320mm dual floating disc, 4-Piston opposed caliper (TAISKO™),Radial Separate-type Brake Master Cylinder | 330mm dual floating disc, 4-Piston opposed caliper (BREMBO™ M50),Side-mount Radial Master Cylinder (BREMBO™) |
| Rear Brake | 220mm fixed brake disc, 2-piston opposed caliper (TAISKO™) | 220mm fixed brake disc, 2-piston opposed caliper (BREMBO™) |
| Front Tire | CST™ S7 120/70 ZR17 | Pirelli™ V4 FRONT:120/70 ZR17 |
| Rear Tire | CST™ S7 190/55 ZR17 | Pirelli™ REAR:200/55 ZR17 |
| Rim | Aluminum alloy cast front MT3.5×17 rear MT6.0×17 | Forging CNC FRONT:MT3.5×17 REAR:MT6.0×17 |
| Extra Option | ||
| Tank | Rotomolded fuel tank | |
| Fiber winglets | Carbon | |
| Connecting plate | Forged CNC | |
| Footpegs | CNC adjustable | |
| Wheel axle | Aluminum alloy | |



